สมัครสมาชิกใหม่ ลืมรหัสผ่าน


 

 

 

 

 

 

 
 
ประจำเดือนมกราคม พ.ศ.2555
No FarmRegNo Exporter Date Exprice
1 TH1000000000 First 2011-06-10
2 TH1021090002 Mr.Sombat Sununthanasuk 2011-03-22
3 TH1021100001 Miss Buppa Kongsombunsin 2011-02-08
4 TH1021100003 Mr.Kreakait Dongpracha 2011-03-18
5 TH1021110001 Mr.Phonset Tueankun 2011-04-05
6 TH1021110003 Mr.Thammanun Phunsanguan 2011-05-16
7 TH1021110004 Seven Seas Marine Farm 2011-05-04
8 TH1031040036 Tamorn Aquarium Co.,Ltd 2011-07-18
9 TH1031040041 Monde Aquarium Co.,Ltd. 2011-06-23
10 TH1031040044 Supalak Santtanavanich 2011-01-25
11 TH1031040044 Mrs.Supphalak Santhanawanit 2011-01-25
12 TH1031060053 Mrs.Sakuntla Ketpongsuda 2011-01-06
13 TH1031060068 Puam Pin Aquarium & Trading Co.,Ltd. 2011-01-11
14 TH1031100005 Miss Papakorn Langkhunsan 2011-05-18
15 TH1031110002 Yamakoshi (Thailand) Co.,Ltd. 2011-04-08
16 TH1031110004 Hinode Koi Center Co.,Ltd. 2011-01-08
17 TH1031110006 Mr.Thammanun Phunsanguan 2011-05-16
18 TH1032100008 Mrs.Natchanan Pengdit 2011-04-27
19 TH1032100009 Mr.Somporn Srisutham 2011-01-08
20 TH1231050006 Miss Pragakonk Antapan 2011-03-10
21 TH1321040003 T.W. Farm 2011-03-31
22 TH1425040002 Sri Ayuthaya Crocodile Farm 2011-01-28
23 TH1526090753 Mrs.Bungon Klinthoop 2011-07-05
24 TH2026080007 Mr.Bunyen Harisombat 2011-04-08
25 TH2126060003 Mr.Photjanat Lamlongrat 2011-03-04
26 TH2126060003 Sirisub Trading Co. Limited Partnership (6094) 2011-06-28
27 TH2136060002 Mr.Photjanat Lamlongrat 2011-03-04
28 TH2136060002 Sirisub Trading Co., Ltd., Part 2011-06-28
29 TH2323060001 Syaqua Siam Co.,Ltd. 2011-07-19
30 TH2421100007 Triphorn Arowana Farm 2011-06-29
31 TH2422090006 Mr.Panachai Kokhom 2011-06-20
32 TH2422100001 Mr.Pawon Ruangphueng 2011-05-03
33 TH2432090005 Mr.Panachai Kokhom 2011-06-20
34 TH2432100001 Mr.Pawon Ruangphueng 2011-05-03
35 TH662070001 Kitipong Farm 2011-03-05
36 TH7021070003 Mr.Panya Kittikhunphong 2011-04-05
37 TH7031070003 Mr.Panya Kittikhunphong 2011-04-05
38 TH7222100001 Mrs.Chaleaw Insupattra 2011-05-15
39 TH7226100006 Mr.Hol Sathapana 2011-06-13
40 TH7321050007 Mrs.Pornpun Youyardmarg 2011-06-05
41 TH7322090001 Mr.Boonsom Threedacha 2011-03-15
42 TH8323080004 SIAM KULADUM CO.,LTD. 2011-02-25
43 TH8323090001 Mr.Thiradet Chindaphon 2011-05-12
44 TH8333090002 Mr.Kreingsak Sakkapalangkul 2011/04/25
45 TH8333110001 Mr.Khum Yangdee 2011-05-30
46 TH8434100001 KAMTORN FARM 2011-03-14
47 TH8534100001 Mrs.Meenah Krasuk 2011-06-13
48 TH9023110001 KITTIKORN FARM 2011-03-01
49 TH9032090014 Mr.Prasert Sangworn 2011-07-15
50 TH9036100012 MR. PIROAD VUDDIVISITSAKUL 2011-05-24
51 TH9122100002 MR.AUSSAREE ONGSARA 2011-03-02
52 TH9132100001 MR.AUSSAREE ONGSARA 2011-03-02
ประจำเดือนกุมภาพันธ์ พ.ศ.2555
No FarmRegNo Exporter Date Exprice
1 TH1000000000 First 2011-06-10
2 TH1021090002 Mr.Sombat Sununthanasuk 2011-03-22
3 TH1021100001 Miss Buppa Kongsombunsin 2011-02-08
4 TH1021100003 Mr.Kreakait Dongpracha 2011-03-18
5 TH1021110001 Mr.Phonset Tueankun 2011-04-05
6 TH1021110003 Mr.Thammanun Phunsanguan 2011-05-16
7 TH1021110004 Seven Seas Marine Farm 2011-05-04
8 TH1031040036 Tamorn Aquarium Co.,Ltd 2011-07-18
9 TH1031040041 Monde Aquarium Co.,Ltd. 2011-06-23
10 TH1031100005 Miss Papakorn Langkhunsan 2011-05-18
11 TH1031110002 Yamakoshi (Thailand) Co.,Ltd. 2011-04-08
12 TH1031110005 Mr.Phongsak Sangthin 2011-08-31
13 TH1031110006 Mr.Thammanun Phunsanguan 2011-05-16
14 TH1032100008 Mrs.Natchanan Pengdit 2011-04-27
15 TH1231050006 Miss Pragakonk Antapan 2011-03-10
16 TH1321040003 T.W. Farm 2011-03-31
17 TH1526090753 Mrs.Bungon Klinthoop 2011-07-05
18 TH2023050009 Charoen Pokphand Foods Public Company Limited 2011-08-11
19 TH2026080007 Mr.Bunyen Harisombat 2011-04-08
20 TH2126060003 Mr.Photjanat Lamlongrat 2011-03-04
21 TH2126060003 Sirisub Trading Co. Limited Partnership (6094) 2011-06-28
22 TH2136060002 Mr.Photjanat Lamlongrat 2011-03-04
23 TH2136060002 Sirisub Trading Co., Ltd., Part 2011-06-28
24 TH2323060001 Syaqua Siam Co.,Ltd. 2011-07-19
25 TH2421100007 Triphorn Arowana Farm 2011-06-29
26 TH2422090006 Mr.Panachai Kokhom 2011-06-20
27 TH2422100001 Mr.Pawon Ruangphueng 2011-05-03
28 TH2432090005 Mr.Panachai Kokhom 2011-06-20
29 TH2432100001 Mr.Pawon Ruangphueng 2011-05-03
30 TH662070001 Kitipong Farm 2011-03-05
31 TH7021070003 Mr.Panya Kittikhunphong 2011-04-05
32 TH7031070003 Mr.Panya Kittikhunphong 2011-04-05
33 TH7222090002 Mr.Prasit Boonma 2011-08-23
34 TH7222100001 Mrs.Chaleaw Insupattra 2011-05-15
35 TH7226100006 Mr.Hol Sathapana 2011-06-13
36 TH7321050007 Mrs.Pornpun Youyardmarg 2011-06-05
37 TH7322090001 Mr.Boonsom Threedacha 2011-03-15
38 TH8323080004 SIAM KULADUM CO.,LTD. 2011-02-25
39 TH8323090001 Mr.Thiradet Chindaphon 2011-05-12
40 TH8333090002 Mr.Kreingsak Sakkapalangkul 2011/04/25
41 TH8333110001 Mr.Khum Yangdee 2011-05-30
42 TH8434100001 KAMTORN FARM 2011-03-14
43 TH8534100001 Mrs.Meenah Krasuk 2011-06-13
44 TH9023110001 KITTIKORN FARM 2011-03-01
45 TH9032090014 Mr.Prasert Sangworn 2011-07-15
46 TH9032110015 PORNGPOPFARM 2011-8-1
47 TH9033110016 PORNGPOPFARM 2011-8-1
48 TH9036100012 MR. PIROAD VUDDIVISITSAKUL 2011-05-24
49 TH9122100002 MR.AUSSAREE ONGSARA 2011-03-02
50 TH9132100001 MR.AUSSAREE ONGSARA 2011-03-02
ประจำเดือนมีนาคม พ.ศ.2555
No FarmRegNo Exporter Date Exprice
1 TH1000000000 First 2011-06-10
2 TH1021090002 Mr.Sombat Sununthanasuk 2011-03-22
3 TH1021100003 Mr.Kreakait Dongpracha 2011-03-18
4 TH1021110001 Mr.Phonset Tueankun 2011-04-05
5 TH1021110003 Mr.Thammanun Phunsanguan 2011-05-16
6 TH1021110004 Seven Seas Marine Farm 2011-05-04
7 TH1031040036 Tamorn Aquarium Co.,Ltd 2011-07-18
8 TH1031040041 Monde Aquarium Co.,Ltd. 2011-06-23
9 TH1031100005 Miss Papakorn Langkhunsan 2011-05-18
10 TH1031110002 Yamakoshi (Thailand) Co.,Ltd. 2011-04-08
11 TH1031110005 Mr.Phongsak Sangthin 2011-08-31
12 TH1031110006 Mr.Thammanun Phunsanguan 2011-05-16
13 TH1032100008 Mrs.Natchanan Pengdit 2011-04-27
14 TH1231050006 Miss Pragakonk Antapan 2011-03-10
15 TH1321040003 T.W. Farm 2011-03-31
16 TH1526090753 Mrs.Bungon Klinthoop 2011-07-05
17 TH2023050009 Charoen Pokphand Foods Public Company Limited 2011-08-11
18 TH2026080007 Mr.Bunyen Harisombat 2011-04-08
19 TH2126060003 Mr.Photjanat Lamlongrat 2011-03-04
20 TH2126060003 Sirisub Trading Co. Limited Partnership (6094) 2011-06-28
21 TH2126120002 Miss Utumporn Butdeesopa 2011-09-19
22 TH2136060002 Mr.Photjanat Lamlongrat 2011-03-04
23 TH2136060002 Sirisub Trading Co., Ltd., Part 2011-06-28
24 TH2323060001 Syaqua Siam Co.,Ltd. 2011-07-19
25 TH2421100007 Triphorn Arowana Farm 2011-06-29
26 TH2422090006 Mr.Panachai Kokhom 2011-06-20
27 TH2422100001 Mr.Pawon Ruangphueng 2011-05-03
28 TH2432090005 Mr.Panachai Kokhom 2011-06-20
29 TH2432100001 Mr.Pawon Ruangphueng 2011-05-03
30 TH662070001 Kitipong Farm 2011-03-05
31 TH7021070003 Mr.Panya Kittikhunphong 2011-04-05
32 TH7031070003 Mr.Panya Kittikhunphong 2011-04-05
33 TH7222090002 Mr.Prasit Boonma 2011-08-23
34 TH7222100001 Mrs.Chaleaw Insupattra 2011-05-15
35 TH7226100006 Mr.Hol Sathapana 2011-06-13
36 TH7321050007 Mrs.Pornpun Youyardmarg 2011-06-05
37 TH7322090001 Mr.Boonsom Threedacha 2011-03-15
38 TH8223070003 TSM Hatchery (Mr.Taksin Chuenchom) 2011-09-16
39 TH8323090001 Mr.Thiradet Chindaphon 2011-05-12
40 TH8333090002 Mr.Kreingsak Sakkapalangkul 2011/04/25
41 TH8333110001 Mr.Khum Yangdee 2011-05-30
42 TH8434100001 KAMTORN FARM 2011-03-14
43 TH8534100001 Mrs.Meenah Krasuk 2011-06-13
44 TH9023110001 KITTIKORN FARM 2011-03-01
45 TH9032090014 Mr.Prasert Sangworn 2011-07-15
46 TH9032110015 PORNGPOPFARM 2011-8-1
47 TH9033110016 PORNGPOPFARM 2011-8-1
48 TH9036100012 MR. PIROAD VUDDIVISITSAKUL 2011-05-24
49 TH9122100002 MR.AUSSAREE ONGSARA 2011-03-02
50 TH9132100001 MR.AUSSAREE ONGSARA 2011-03-02
ประจำเดือนเมษายน พ.ศ.2555
No FarmRegNo Exporter Date Exprice
1 TH 9026110003 SAYAN FISH FARM 2011-10-20
2 TH1000000000 First 2011-06-10
3 TH1021110001 Mr.Phonset Tueankun 2011-04-05
4 TH1021110003 Mr.Thammanun Phunsanguan 2011-05-16
5 TH1021110004 Seven Seas Marine Farm 2011-05-04
6 TH1031040036 Tamorn Aquarium Co.,Ltd 2011-07-18
7 TH1031040041 Monde Aquarium Co.,Ltd. 2011-06-23
8 TH1031100005 Miss Papakorn Langkhunsan 2011-05-18
9 TH1031110002 Yamakoshi (Thailand) Co.,Ltd. 2011-04-08
10 TH1031110005 Mr.Phongsak Sangthin 2011-08-31
11 TH1031110006 Mr.Thammanun Phunsanguan 2011-05-16
12 TH1032100008 Mrs.Natchanan Pengdit 2011-04-27
13 TH1125100002 Mr.Somkiat Wannawatphong 2011-10-03
14 TH113510003 Mr.Somkiat Wannawatphong 2011-10-03
15 TH1521060002 Mr.Pansa Sasismith 2011-10-19
16 TH1526090753 Mrs.Bungon Klinthoop 2011-07-05
17 TH1531060002 Mr.Pansa Sasismith 2011-10-19
18 TH1821120001 Mrs.Inthra Tho 2011-10-20
19 TH1831120001 Mrs.Inthra Tho 2011-10-20
20 TH2023050009 Charoen Pokphand Foods Public Company Limited 2011-08-11
21 TH2026080007 Mr.Bunyen Harisombat 2011-04-08
22 TH2126060003 Sirisub Trading Co. Limited Partnership (6094) 2011-06-28
23 TH2126120002 Miss Utumporn Butdeesopa 2011-09-19
24 TH2136060002 Sirisub Trading Co., Ltd., Part 2011-06-28
25 TH2323060001 Syaqua Siam Co.,Ltd. 2011-07-19
26 TH2326120001 Mr.Phonchai Wichitsombat 2011-10-30
27 TH2326120002 Mr.That Nongnueang 2011-10-30
28 TH2326120003 Mr.Ruethai Sukhumphinit 2011-10-30
29 TH2326120004 Mr.Surin Chinakamnoet 2011-10-30
30 TH2326120005 Mr.Wanlop Natdalong 2011-10-30
31 TH2326120006 Mr.Charun Ketkowit 2011-10-30
32 TH2421100007 Triphorn Arowana Farm 2011-06-29
33 TH2422090006 Mr.Panachai Kokhom 2011-06-20
34 TH2422100001 Mr.Pawon Ruangphueng 2011-05-03
35 TH2432090005 Mr.Panachai Kokhom 2011-06-20
36 TH2432100001 Mr.Pawon Ruangphueng 2011-05-03
37 TH7021070003 Mr.Panya Kittikhunphong 2011-04-05
38 TH7031070003 Mr.Panya Kittikhunphong 2011-04-05
39 TH7222090002 Mr.Prasit Boonma 2011-08-23
40 TH7222100001 Mrs.Chaleaw Insupattra 2011-05-15
41 TH7226100006 Mr.Hol Sathapana 2011-06-13
42 TH7226110002 Mrs.Bungon Klinthoop 2011-10-18
43 TH7236110002 Mrs.Bungon Klinthoop 2011-10-18
44 TH7321050007 Mrs.Pornpun Youyardmarg 2011-06-05
45 TH8223070003 TSM Hatchery (Mr.Taksin Chuenchom) 2011-09-16
46 TH8323090001 Mr.Thiradet Chindaphon 2011-05-12
47 TH8333090002 Mr.Kreingsak Sakkapalangkul 2011/04/25
48 TH8333110001 Mr.Khum Yangdee 2011-05-30
49 TH8534100001 Mrs.Meenah Krasuk 2011-06-13
50 TH9022080007 HADMATCHA FISH FARM 2011-10-20
51 TH9022110002 SAYAN FISH FARM 2011-10-20
52 TH9032080008 HADMATCHA FISH FARM 2011-10-20
53 TH9032090014 Mr.Prasert Sangworn 2011-07-15
54 TH9032110015 PORNGPOPFARM 2011-8-1
55 TH9033110016 PORNGPOPFARM 2011-8-1
56 TH9036100012 MR. PIROAD VUDDIVISITSAKUL 2011-05-24
ประจำเดือนพฤษภาคม พ.ศ.2555
No FarmRegNo Exporter Date Exprice
1 TH 9026110003 SAYAN FISH FARM 2011-10-20
2 TH1000000000 First 2011-06-10
3 TH1021060041 Mr.Preecha Ammara 2011-11-14
4 TH1021110003 Mr.Thammanun Phunsanguan 2011-05-16
5 TH1021110004 Seven Seas Marine Farm 2011-05-04
6 TH1031040004 Suthep & Son Aquarium Co.,Ltd. 2011-11-30
7 TH1031040036 Tamorn Aquarium Co.,Ltd 2011-07-18
8 TH1031040041 Monde Aquarium Co.,Ltd. 2011-06-23
9 TH1031060054 Thai Nippon Fish Farm 2011-11-25
10 TH1031060062 Jeda Aquarium Ltd.,Part. 2011-11-11
11 TH1031060067 Mr.Preecha Ammara 2011-11-14
12 TH1031100005 Miss Papakorn Langkhunsan 2011-05-18
13 TH1031110005 Mr.Phongsak Sangthin 2011-08-31
14 TH1031110006 Mr.Thammanun Phunsanguan 2011-05-16
15 TH1125100002 Mr.Somkiat Wannawatphong 2011-10-03
16 TH113510003 Mr.Somkiat Wannawatphong 2011-10-03
17 TH1331040005 The New Place Ltd.,Part. 2011-11-23
18 TH1521060002 Mr.Pansa Sasismith 2011-10-19
19 TH1526080002 Mrs.Saithong Malithong 2011-11-21
20 TH1526080003 Mrs.Raya Thaneenoppawong 2011-11-21
21 TH1526090753 Mrs.Bungon Klinthoop 2011-07-05
22 TH1531060002 Mr.Pansa Sasismith 2011-10-19
23 TH1536080003 Mrs.Raya Thaneenoppawong 2011-11-21
24 TH1821120001 Mrs.Inthra Tho 2011-10-20
25 TH1831120001 Mrs.Inthra Tho 2011-10-20
26 TH2023050009 Charoen Pokphand Foods Public Company Limited 2011-08-11
27 TH2126060003 Sirisub Trading Co. Limited Partnership (6094) 2011-06-28
28 TH2126120002 Miss Utumporn Butdeesopa 2011-09-19
29 TH2136060002 Sirisub Trading Co., Ltd., Part 2011-06-28
30 TH2323060001 Syaqua Siam Co.,Ltd. 2011-07-19
31 TH2326120001 Mr.Phonchai Wichitsombat 2011-10-30
32 TH2326120002 Mr.That Nongnueang 2011-10-30
33 TH2326120003 Mr.Ruethai Sukhumphinit 2011-10-30
34 TH2326120004 Mr.Surin Chinakamnoet 2011-10-30
35 TH2326120005 Mr.Wanlop Natdalong 2011-10-30
36 TH2326120006 Mr.Charun Ketkowit 2011-10-30
37 TH2421100007 Triphorn Arowana Farm 2011-06-29
38 TH2422050002 Mrs.Pornchana Hosuwan 2011-11-29
39 TH2422090006 Mr.Panachai Kokhom 2011-06-20
40 TH2422100001 Mr.Pawon Ruangphueng 2011-05-03
41 TH2432090005 Mr.Panachai Kokhom 2011-06-20
42 TH2432100001 Mr.Pawon Ruangphueng 2011-05-03
43 TH7021080006 Mr.Chakart Sripho 2011-11-30
44 TH7026090002 Miss Paradee Sae-wong 2011-11-20
45 TH7031080007 Mr.Chakart Sripho 2011-11-30
46 TH7221070245 Mrs.Wanna Yamwong 2011-11-21
47 TH7222090002 Mr.Prasit Boonma 2011-08-23
48 TH7222100001 Mrs.Chaleaw Insupattra 2011-05-15
49 TH7226100006 Mr.Hol Sathapana 2011-06-13
50 TH7226110002 Mrs.Bungon Klinthoop 2011-10-18
51 TH7236110002 Mrs.Bungon Klinthoop 2011-10-18
52 TH7321050007 Mrs.Pornpun Youyardmarg 2011-06-05
53 TH7321060002 Mr.Suwan Leelajaratkun 2011-11-30
54 TH7321060005 Mr.Sombat Leelarjarasgul 2011-11-30
55 TH8223070003 TSM Hatchery (Mr.Taksin Chuenchom) 2011-09-16
56 TH8323090001 Mr.Thiradet Chindaphon 2011-05-12
57 TH8333110001 Mr.Khum Yangdee 2011-05-30
58 TH8526110001 Mr.Preecha Laothai 2011-11-01
59 TH8534100001 Mrs.Meenah Krasuk 2011-06-13
60 TH9022080007 HADMATCHA FISH FARM 2011-10-20
61 TH9022100033 SOUTHERN BLUE SEA FARM 2011-11-23
62 TH9022110002 SAYAN FISH FARM 2011-10-20
63 TH9026100022 MRS.KRUEWAN SAEGOH 2011-11-14
64 TH9032080008 HADMATCHA FISH FARM 2011-10-20
65 TH9032090014 Mr.Prasert Sangworn 2011-07-15
66 TH9032100011 MR. PIROAD VUDDIVISITSAKUL 2011-11-24
67 TH9032110015 PORNGPOPFARM 2011-8-1
68 TH9032110022 JAE AQUA-TRADING 2011-11-14
69 TH9033100010 MR. PIROAD VUDDIVISITSAKUL 2011-11-24
70 TH9033110016 PORNGPOPFARM 2011-8-1
71 TH9033110017 SOUTHERN BLUE SEA FARM 2011-11-23
72 TH9033110023 JAE AQUA-TRADING 2011-11-14
73 TH9034110018 SOUTHERN BLUE SEA FARM 2011-11-23
74 TH9036100012 MR. PIROAD VUDDIVISITSAKUL 2011-05-24
75 TH9036100019 MRS.KRUEWAN SAEGOH 2011-11-14
76 TH9036110019 SOUTHERN BLUE SEA FARM 2011-11-23
77 TH9036110024 JAE AQUA-TRADING 2011-11-14
78 TH9133090002 MR. LAN MEANWANG 2011-11-25
79 TH9423110001 YARHING FARM 2011-11-14
ประจำเดือนมิถุนายน พ.ศ.2555
No FarmRegNo Exporter Date Exprice
1 TH Betta Asia Co.,Ltd. 2011-12-14
2 TH 9026110003 SAYAN FISH FARM 2011-10-20
3 TH1000000000 First 2011-06-10
4 TH1021050040 P&Y Discus Co.,Ltd. 2011-12-01
5 TH1021060041 Mr.Preecha Ammara 2011-11-14
6 TH1021070057 Sawasdee Goldfish International Farm 2011-12-07
7 TH1026110002 Mr.Thawi Riantrakunchai 2011-12-08
8 TH1031040004 Suthep & Son Aquarium Co.,Ltd. 2011-11-30
9 TH1031040008 Bangkok Aquarium 2011-12-06
10 TH1031040036 Tamorn Aquarium Co.,Ltd 2011-07-18
11 TH1031040041 Monde Aquarium Co.,Ltd. 2011-06-23
12 TH1031060054 Thai Nippon Fish Farm 2011-11-25
13 TH1031060062 Jeda Aquarium Ltd.,Part. 2011-11-11
14 TH1031060067 Mr.Preecha Ammara 2011-11-14
15 TH1031070079 Sawasdee Goldfish International Farm 2011-12-07
16 TH1031100011 Fortuner Aquarium Ornamental Fish Co., Ltd. 2011-12-26
17 TH1031110005 Mr.Phongsak Sangthin 2011-08-31
18 TH1036110005 Mr.Thawi Riantrakunchai 2011-12-08
19 TH1125100002 Mr.Somkiat Wannawatphong 2011-10-03
20 TH113510003 Mr.Somkiat Wannawatphong 2011-10-03
21 TH1321080001 The New Place Ltd.,Part. 2011-12-09
22 TH1322050001 Asian Institute of Technology 2011-12-29
23 TH1331040005 The New Place Ltd.,Part. 2011-11-23
24 TH1331040008 AquariCORP Co.,Ltd. 2011-12-22
25 TH1331050007 Thai Qian Hu Co.,Ltd. 2011-12-20
26 TH1521060002 Mr.Pansa Sasismith 2011-10-19
27 TH1526080002 Mrs.Saithong Malithong 2011-11-21
28 TH1526080003 Mrs.Raya Thaneenoppawong 2011-11-21
29 TH1526090753 Mrs.Bungon Klinthoop 2011-07-05
30 TH1531060002 Mr.Pansa Sasismith 2011-10-19
31 TH1536080003 Mrs.Raya Thaneenoppawong 2011-11-21
32 TH1821120001 Mrs.Inthra Tho 2011-10-20
33 TH1831120001 Mrs.Inthra Tho 2011-10-20
34 TH2021060001 Mr.Pramote Sangsuksirikul 2011-12-16
35 TH2023050009 Charoen Pokphand Foods Public Company Limited 2011-08-11
36 TH2126060003 Sirisub Trading Co. Limited Partnership (6094) 2011-06-28
37 TH2126100002 Mr.Suchin Kamsoontron 2011-12-27
38 TH2126120002 Miss Utumporn Butdeesopa 2011-09-19
39 TH2126120003 Royallee International Co.,Ltd. 2011-12-06
40 TH2136060002 Sirisub Trading Co., Ltd., Part 2011-06-28
41 TH2136120002 Royallee International Co.,Ltd. 2011-12-06
42 TH2323060001 Syaqua Siam Co.,Ltd. 2011-07-19
43 TH2326120001 Mr.Phonchai Wichitsombat 2011-10-30
44 TH2326120002 Mr.That Nongnueang 2011-10-30
45 TH2326120003 Mr.Ruethai Sukhumphinit 2011-10-30
46 TH2326120004 Mr.Surin Chinakamnoet 2011-10-30
47 TH2326120005 Mr.Wanlop Natdalong 2011-10-30
48 TH2326120006 Mr.Charun Ketkowit 2011-10-30
49 TH2421100007 Triphorn Arowana Farm 2011-06-29
50 TH2422050002 Mrs.Pornchana Hosuwan 2011-11-29
51 TH2422090006 Mr.Panachai Kokhom 2011-06-20
52 TH2422100001 Mr.Porvorn Ruangpoueng 2011-12-08
53 TH2426100009 Sino Thai Agriculture Development Co.,Ltd. 2011-12-21
54 TH2432090005 Mr.Panachai Kokhom 2011-06-20
55 TH5721090002 AF Arowana Farm 2011-12-21
56 TH6125100002 Uthaitani Crocodile Farm (A-TH-515) 2011-12-22
57 TH7021070002 Mrs.Montha Soysaeng 2011-12-01
58 TH7021080006 Mr.Chakart Sripho 2011-11-30
59 TH7026090002 Miss Paradee Sae-wong 2011-11-20
60 TH7031070002 Mrs.Montha Soysaeng 2011-12-01
61 TH7031080007 Mr.Chakart Sripho 2011-11-30
62 TH7221070245 Mrs.Wanna Yamwong 2011-11-21
63 TH7222090002 Mr.Prasit Boonma 2011-08-23
64 TH7226100006 Mr.Hol Sathapana 2011-06-13
65 TH7226110002 Mrs.Bungon Klinthoop 2011-10-18
66 TH7226120002 Miss Phuangphet Phokhwai 2011/12/30
67 TH7236110002 Mrs.Bungon Klinthoop 2011-10-18
68 TH7236120002 Miss Phuangphet Phokhwai 2011/12/30
69 TH7321050007 Mrs.Pornpun Youyardmarg 2011-06-05
70 TH7321060002 Mr.Suwan Leelajaratkun 2011-11-30
71 TH7321060005 Mr.Sombat Leelarjarasgul 2011-11-30
72 TH7321100002 Siamcrowntail Exporter 2011-12-28
73 TH7321120001 Mr.Ngoen Narakaew 2011-12-19
74 TH7325070003 Golden Crocodile Agriculture (Thailand) Co.,Ltd. (No:A-TH-512) 2011-12-13
75 TH7331100001 Siamcrowntail Exporter 2011-12-28
76 TH7335070003 Golden Crocodile Agriculture (Thailand) Co.,Ltd. (No:A-TH-512) 2011-12-13
77 TH7421050009 Miss Onpapha Khukhositwan 2011-12-19
78 TH7431050006 Miss Onpapha Khukhositwan 2011-12-19
79 TH7523100001 Charoen Pokphand Foods Public Company Limited 2011-12-14
80 TH7621050001 Atison Phumchoosri Betta Farm 2011-12-14
81 TH7623080001 Charoen Pokphand Foods Public Co.,Ltd. (Phetchaburi) 2011-12-23
82 TH7623100001 Charoen Pokphand Foods Public Company Limited 2011-12-19
83 TH8026100008 MR.PANUWAT PETKOMON 2011-12-25
84 TH8223070003 TSM Hatchery (Mr.Taksin Chuenchom) 2011-09-16
85 TH8333100002 Mr.Natthaphon Phetnil (Saikaew Hatchery) 2011-12-19
86 TH8526110001 Mr.Preecha Laothai 2011-11-01
87 TH8533100002 Mr.Usen Sudjit 2011-12-19
88 TH8534090001 SOMCHAI GLASUK 2011-12-13
89 TH8534100001 Mrs.Meenah Krasuk 2011-06-13
90 TH9022080007 HADMATCHA FISH FARM 2011-10-20
91 TH9022080009 THEPTONG FISH FARM 2011-12-15
92 TH9022090001 PLASANG KUANLANG 2011-12-09
93 TH9022100033 SOUTHERN BLUE SEA FARM 2011-11-23
94 TH9022110002 SAYAN FISH FARM 2011-10-20
95 TH9023110027 SURIYA FARM 2011-12-21
96 TH9026090008 SURANG FARM 2011-12-15
97 TH9026100022 MRS.KRUEWAN SAEGOH 2011-11-14
98 TH9026110007 THEPTONG FISH FARM 2011-12-15
99 TH9032080008 HADMATCHA FISH FARM 2011-10-20
100 TH9032090003 PLASANG KUANLANG 2011-12-09
101 TH9032090014 Mr.Prasert Sangworn 2011-07-15
102 TH9032100011 MR. PIROAD VUDDIVISITSAKUL 2011-11-24
103 TH9032110010 SURANG FARM 2011-12-15
104 TH9032110015 PORNGPOPFARM 2011-8-1
105 TH9032110022 JAE AQUA-TRADING 2011-11-14
106 TH9033100010 MR. PIROAD VUDDIVISITSAKUL 2011-11-24
107 TH9033110016 PORNGPOPFARM 2011-8-1
108 TH9033110017 SOUTHERN BLUE SEA FARM 2011-11-23
109 TH9033110023 JAE AQUA-TRADING 2011-11-14
110 TH9033110025 K.C.FARM(2003) Co.Ltd. 2011-12-2
111 TH9034110018 SOUTHERN BLUE SEA FARM 2011-11-23
112 TH9036100019 MRS.KRUEWAN SAEGOH 2011-11-14
113 TH9036110019 SOUTHERN BLUE SEA FARM 2011-11-23
114 TH9036110024 JAE AQUA-TRADING 2011-11-14
115 TH9036110026 K.C. FARM (2003) Co., Ltd. 2011-12-2
116 TH9133090002 MR. LAN MEANWANG 2011-11-25
117 TH9322095014 BANGMOUNG FISHERIES 2011-12-20
118 TH9332090001 BANGMOUNG FISHERIES 2011-12-20
119 TH9332110003 MR.THEERAPON SIRINUPONG 2011-12-23
120 TH9333090001 BANGMOUNG FISHERIES 2011-12-20
121 TH9423110001 YARHING FARM 2011-11-14
สถาบันวิจัยสุขภาพสัตว์น้ำจืด กรมประมง : ถนนพหลโยธิน ลาดยาว จตุจักร กรุงเทพฯ 10900
Tel : 0-2579-4122, 0-2579-6803, 0-25796977 Fax : 0-2561-3993
e-mail : aahri@aahri.in.th